Ball Bearing 6003-ZZ
| ঢাকায় ডেলিভারি খরচ | ৳ 120.00 |
| ঢাকার বাইরের ডেলিভারি খরচ | ৳ 150.00 |
| ঢাকায় ডেলিভারি খরচ | ৳ 120.00 |
| ঢাকার বাইরের ডেলিভারি খরচ | ৳ 150.00 |
| |
Main Dimensions | |
Parameter | Value |
Bearing Number | 6003-ZZ |
Bore Diameter (Inner) | 17 mm |
Outside Diameter | 35 mm |
Width | 10 mm |
Performance Specifications | |
Specification | Value |
Dynamic Load Rating (Cr) | ~9.5–10.2 kN (varies by manufacturer) |
Static Load Rating (Cor) | ~4.8–5.3 kN (varies by manufacturer) |
Fatigue Load Limit | ~0.22 kN (approx.) |
Grease Speed Limit | ~15,000–18,000 RPM |
Oil Speed Limit | ~18,000–22,000 RPM |
100% Chrome Steel, GCR 15, Deep Groove, Precision ABEC-1, Vibration V2, Z2, Bearing internal clearance C3 |
|
Features |
Double Metal Shield (ZZ) |
Good Dust Protection |
Low Friction Operation |
Pre-lubricated with Grease |
High Radial Load Capacity |
Good Axial Load Support (both directions) |
Long Service Life |
Low Maintenance Requirement |
Suitable for Medium–High Speed Rotation |
Stable Performance in Dry Applications |
Motor & Machine Applications |
Electric Motor |
Ceiling Fan Motor |
Water Pump Motor |
Industrial Machinery |
Agricultural Equipment |
Washing Machine Motor |
Power Tools (Drill, Grinder) |
Conveyor Systems |
Bicycle Hubs |
Skateboard Wheels |
Cooling Fans |