Ball Bearing 6003-2RS
| ঢাকায় ডেলিভারি খরচ | ৳ 120.00 |
| ঢাকার বাইরের ডেলিভারি খরচ | ৳ 150.00 |
| ঢাকায় ডেলিভারি খরচ | ৳ 120.00 |
| ঢাকার বাইরের ডেলিভারি খরচ | ৳ 150.00 |
| |
Main Dimensions | |
Parameter | Value |
Bearing Number | 6003-2RS |
Bore Diameter (Inner) | 17 mm |
Outside Diameter | 35 mm |
Width | 10 mm |
Performance Specifications | |
Specification | Value |
Dynamic Load Rating (Cr) | ~9.8 kN (varies by manufacturer) |
Static Load Rating (Cor) | ~5.1 kN (varies by manufacturer) |
Fatigue Load Limit | ~0.22 kN (approx.) |
Grease Speed Limit | ~12,000–15,000 RPM |
Oil Speed Limit | ~16,000–18,000 RPM |
100% Chrome Steel, GCR 15, Deep Groove, Precision ABEC-1, Vibration V2, Z2, Bearing internal clearance C3 |
|
Features |
Double Rubber Seal (2RS) |
Excellent Dust & Water Protection |
Low Noise Operation |
Low Friction Design |
Pre-lubricated with Grease |
High Radial Load Capacity |
Good Axial Load Support (both directions) |
Suitable for High-Speed Rotation |
Transfer power to wheels |
Long Service Life |
Strong metal casing |
Maintenance Free |
Motor & Machine Applications |
Electric Motor |
Ceiling Fan Motor |
Water Pump Motor |
Industrial Machinery |
Agricultural Equipment |
Washing Machine Motor |
Power Tools (Drill, Grinder) |
Conveyor Systems |
Bicycle Hubs |
Skateboard Wheels |
Cooling Fans |